0-Day Week of 2012.02.08
| Online | Download |
|---|---|
| 2000AD 1769 (08-02-12) (John Williams-DCP).cbr | 19.28MiB |
| Adventure Time 001 (2012) (5 covers) (digital-TheGroup).cbr | 17.35MiB |
| Artifacts 14 (2012) (Digital) (KingMooz-Empire).cbr | 19.80MiB |
| Artifacts 14 (2012) (Tarutaru-DCP).cbr | 24.45MiB |
| Astonishing X-Men 46 (2012) (Minutemen-DTermined).cbr | 18.69MiB |
| Batgirl 006 (2012) (GreenGiant-DCP).cbr | 19.57MiB |
| Batgirl 006 (2012) (digital-TheGroup).cbr | 13.80MiB |
| Batman And Robin 006 (2012) (GreenGiant-DCP).cbr | 14.47MiB |
| Batman and Robin 006 (2012) (Digital) (Zone-Empire).cbr | 12.81MiB |
| Batman and Robin 06 (2012) (Minutemen-DTermined).cbr | 15.65MiB |
| Battle Scars 04 (of 06) (2012) (digital-TheGroup).cbr | 7.83MiB |
| Batwoman 006 (2012) (2 covers) (Digital) (Zone-Empire).cbr | 12.45MiB |
| Berlin 18 (2012) (c2c) (Minutemen-DTs).cbz | 14.12MiB |
| Betrayal of the Planet of the Apes 04 (2012) (Harkonnen-DCP).cbz | 25.68MiB |
| Bionic Man 006 (2012) (2 covers) (Digital) (Zone-Empire).cbr | 16.81MiB |
| Black Panther - The Most Dangerous Man Alive 529 (2012) (digital-TheGroup).cbr | 6.99MiB |
| Blue Estate 009 (2012) (Digital) (Cypher-Empire).cbr | 16.57MiB |
| Blue Estate 09 (2012) (Minutemen-DTs).cbz | 25.43MiB |
| Buffy the Vampire Slayer Season 9 06 (2012) (two covers) (Minutemen-DTs).cbz | 29.32MiB |
| Captain America 008 (2012) (Digital) (Zone-Empire).cbr | 20.86MiB |
| Captain America 008 (2012) (c2c) (Lizard-DCP).cbr | 37.02MiB |
| Captain America 008 (2012) (noads) (Lizard-DCP).cbr | 26.18MiB |
| Carnage U.S.A. 03 (of 05) (2012) (Minutemen-DeathStar).cbr | 15.59MiB |
| Charmed 18 (2012) (Tarutaru-DCP).cbr | 22.52MiB |
| Comic Shop News 1286(c2c)(Comic Shop News)(2012)(YZ1).cbr | 14.86MiB |
| Conan the Barbarian 01 (2012) (Digital) (G85-Empire).cbr | 16.07MiB |
| Conan the Barbarian 01 (2012) (two covers) (Minutemen-DTs).cbz | 30.81MiB |
| Daken - Dark Wolverine 21 (2012) (Minutemen-DTs).cbz | 27.00MiB |
| Daken- Dark Wolverine 021 (2012) (digital-TheGroup).cbr | 7.71MiB |
| Daredevil 008 (2012) (2 covers) (GreenGiant-DCP).cbr | 21.30MiB |
| Dark Avengers X-Men Utopia (2009) (Digital TPB) (Zone-Empire).cbr | 233.22MiB |
| Dark Matter 02 (of 04) (2012) (Digital) (G85-Empire).cbr | 17.64MiB |
| Dark Matter 02 (of 04) (2012) (Minutemen-DTs).cbz | 33.10MiB |
| Deadpool 050 (2012) (digital-TheGroup).cbr | 9.90MiB |
| Deathstroke 006 (2012) (digital-TheGroup).cbr | 12.90MiB |
| Deathstroke 06 (2012) (Minutemen-DTs).cbz | 25.76MiB |
| Demon Knights 006 (2012) (Digital) (ZOOM-Empire).cbz | 19.13MiB |
| Doctor Who Classics V4 1(c2c)(2012)(Re-em-DCP).cbr | 27.18MiB |
| Dungeons & Dragons 15 (2012) (Minutemen-DTs).cbz | 26.45MiB |
| Elric - The Balance Lost 08 (2012) (two covers) (Minutemen-DTs).cbz | 36.56MiB |
| Empowered - Extra Sketchiness (2011) (c2c) (The Man-Art-Tee-DCP).cbr | 30.53MiB |
| Fantastic Four Season One (2012) (digital-TheGroup).cbr | 47.82MiB |
| Frankenstein Agent of S.H.A.D.E. 006 (2012) (Digital) (Zone-Empire).cbr | 20.95MiB |
| Frankenstein, Agent of S.H.A.D.E. 06 (2012) (Minutemen-ThosTew).cbz | 33.47MiB |
| Green Lantern 006 (2012) (3 covers) (Digital) (ZOOM-Empire).cbz | 13.34MiB |
| Green Lantern 06 (2012) (Minutemen-DTermined).cbr | 15.28MiB |
| Green Lantern v5 06 (2012) (c2c) (The Last Kryptonian-DCP).cbr | 19.44MiB |
| Grifter 006 (2012) (1440px) (c2c) (Lizard-DCP).cbr | 32.48MiB |
| Grifter 006 (2012) (1440px) (noads) (Lizard-DCP).cbr | 24.66MiB |
| Grifter 06 (2012) (Minutemen-DTs).cbz | 24.42MiB |
| Grimm Fairy Tales 67(c2c)(2 covers)(2012)(Re-em-DCP).cbr | 32.78MiB |
| Grimm Fairy Tales Myths And Legends 12(c2c)(2 covers)(2012)(Re-em-DCP).cbr | 32.28MiB |
| Grimm Fairy Tales Neverland Hook 3(c2c)(2 covers)(2012)(Re-em-DCP).cbr | 36.73MiB |
| Haunt 021 (2012) (Digital) (Cypher-Empire).cbr | 15.72MiB |
| Haunt 21 (2012) (Minutemen-DTermined).cbr | 25.05MiB |
| House of Night 04 (2012) (Minutemen-DTs).cbz | 30.48MiB |
| Huntress 05 (of 06) (2012) (digital-TheGroup).cbr | 10.26MiB |
| Incredible Hulk 005 (2012) (digital-Empire-Archangel-TheGroup).cbr | 18.83MiB |
| Incredible Hulk 05 (2012) (Minutemen-HawaiianPunch).cbz | 32.32MiB |
| John Byrne’s Next Men Aftermath 40(c2c)(2 covers)(2012)(Re-em-DCP).cbr | 34.03MiB |
| Journey Into Mystery 634 (2012) (Minutemen-DTs).cbz | 26.33MiB |
| Journey into Mystery 634 (2012) (digitalEmpire-Archangel-TheGroup).cbr | 18.08MiB |
| Justice League Beyond 002 (2012) (digital-TheGroup).cbr | 8.74MiB |
| Kirby Genesis Silver Star 03 (2012) (3 covers) (Digital) (G85-Empire).cbr | 15.57MiB |
| Legion Lost 06 (2012) (1440px) (Avalon-SCC-DCP).cbr | 15.73MiB |
| Legion Lost 06 (2012) (Minutemen-DTs).cbz | 28.49MiB |
| Lobster Johnson - The Burning Hand 02 (of 05) (2012) (Digital) (G85-Empire).cbr | 12.65MiB |
| Lobster Johnson - The Burning Hand 02 (of 05) (2012) (Minutemen-DTs).cbz | 21.84MiB |
| Memorial 003 (2012) (2 covers) (Digital) (Zone-Empire).cbr | 18.25MiB |
| Mister Terrific 006 (2012) (Digital) (Cypher-Empire).cbr | 16.55MiB |
| Murky World (2012) (Minutemen-DTs).cbz | 38.43MiB |
| New Mutants 037 (2012) (Digital) (Zone-Empire).cbr | 17.03MiB |
| Next Men - Aftermath 40 (2012) (Minutemen-DTs).cbz | 36.10MiB |
| Northanger Abbey 04 (of 05) (2012) (digital-Empire-Archangel-TheGroup).cbr | 18.08MiB |
| Northlanders 48 (2012) (Minutemen-ThosTew).cbz | 18.23MiB |
| Patsy Walker 016 (Timely 1948) (page fixes) (Pmack-Gambit-Nodge).cbr | 3.31MiB |
| Peanuts 002 (2012) (c2c) (GreenGiant-DCP).cbr | 19.79MiB |
| Penguin - Pain & Predjudice 05 (of 05) (2012) (Minutemen-DTs).cbz | 20.80MiB |
| Penguin - Pain and Prejudice 05 (of 05) (2012) (digital-TheGroup).cbr | 9.72MiB |
| Powers v3 08 (2012) (c2c) (ProletariatSax-DCP&Minutemen).cbr | 26.84MiB |
| Punisher Max 022 (2012) (GreenGiant-DCP).cbr | 13.90MiB |
| PunisherMAX 22 (2012) (Minutemen-DTs).cbz | 19.12MiB |
| Red Sonja 63 (2012) (c2c) (Minutemen-Penner).cbr | 39.23MiB |
| Red Sonja 63 (2012) (noads) (Minutemen-Penner).cbr | 25.36MiB |
| Red Sonja 63(c2c)(2 covers)(2012)(Re-em-DCP).cbr | 31.45MiB |
| Resurrection Man 006 (2012) (Digital) (G85-Empire).cbr | 16.68MiB |
| Resurrection Man 06 (2012) (Minutemen-TerminatedTewns).cbr | 22.26MiB |
| Richie Rich Gems Valentines Special (2012) (c2c) (GreenGiant-DCP).cbr | 26.38MiB |
| Scarlet Spider 002 (2012) (digital-TheGroup).cbr | 8.52MiB |
| Scooby-Doo, Where Are You #18 (2012) (Scalliwags).cbr | 29.69MiB |
| Secret Avengers 22 (2012) (Digital) (Zone-Empire).cbr | 22.59MiB |
| Severed 007 (2012) (digital-TheGroup).cbr | 14.46MiB |
| Severed 07 (2012) (c2c) (theProletariat-DCP).cbr | 29.75MiB |
| Star Wars - Agent of the Empire - Iron Eclipse 03 (2012) (GreenGiant-DCP).cbr | 21.03MiB |
| Star Wars - Crimson Empire III - Empire Lost 04 (2012) (GreenGiant-DCP).cbr | 20.90MiB |
| Star Wars - Knights of the Old Republic - War 02 (2012) (GreenGiant-DCP).cbr | 22.53MiB |
| Star Wars - Vagabond (2012) (Chewie).cbr | 15.11MiB |
| Suicide Squad 006 (2012) (digital-TheGroup).cbr | 12.00MiB |
| Superboy 006 (2012) (Digital) (Cypher-Empire).cbr | 16.51MiB |
| Superboy 06 (2012) (Minutemen-DTs).cbz | 30.39MiB |
| Superboy v5 06 (2012) (c2c) (The Last Kryptonian-DCP).cbr | 22.86MiB |
| Swamp Thing 06 (2012) (two covers) (Minutemen-ThosTew&ItsyBitsySpider).cbz | 29.12MiB |
| The Bionic Man 006 (2012) (GreenGiant-DCP).cbr | 21.51MiB |
| The Last Phantom 009 (2011) (3 Covers) [Digital] (ZOOM-Empire).cbz | 17.30MiB |
| The Last Phantom 010 (2011) (3 Covers) [Digital] (ZOOM-Empire).cbz | 16.78MiB |
| The Last of the Greats 005 (2012) (Digital) (G85-Empire).cbr | 14.24MiB |
| The Ninjettes 001 (2 Covers) (2012) (Digital) (Zone-Empire).cbr | 13.92MiB |
| The Punisher 008 (2012) (GreenGiant-DCP).cbr | 19.11MiB |
| The Strain 03 (of 12) (2012) (Minutemen-DTs).cbz | 23.79MiB |
| The Unwritten 034 (2012) (Digital) (G85-Empire).cbr | 15.17MiB |
| The Unwritten 034 (2012) (Minutemen-ThosTew).cbz | 25.98MiB |
| Thief of Thieves 001 (2012) (Digital) (Zone-Empire).cbr | 13.08MiB |
| Thief of Thieves 01 (2012) (c2c) (theProletariat-DCP).cbr | 21.70MiB |
| Thief of Thieves 01 (2012) (noAds) (theProletariat-DCP).cbr | 16.35MiB |
| Venom 013.1 (2012) (c2c) (HulkingProletariat-DCP).cbr | 33.04MiB |
| Venom 013.1 (2012) (noAds) (HulkingProletariat-DCP).cbr | 21.93MiB |
| Venom 13 (2012) (4 covers) (Minutemen-DeathStar).cbr | 35.76MiB |
| Venom 13.1 (2012) (Minutemen-DeathStar).cbr | 17.64MiB |
| Venom 13.1 (2012) [Digital] (ZOOM-Empire).cbz | 14.71MiB |
| Vertigo Preview 2012 (Digital) (Zone-Empire).cbr | 22.56MiB |
| Vertigo Preview Sampler (2012) (c2c) (theProletariat-DCP).cbr | 30.80MiB |
| Warlord of Mars 015 (2012) (3 covers) (Digital) (ZOOM-Empire).cbz | 20.18MiB |
| Wolverine & The X-Men 05 (2012) (Minutemen-DTs).cbz | 35.64MiB |
| Wolverine and the X-Men - Alpha & Omega 02 (of 05) (2012) (Megan-Empire).cbr | 17.11MiB |
| Wolverine and the X-Men 005 (2012) (Megan-Empire).cbr | 21.40MiB |
| Wonder Woman 005 (2012) (2 covers) (Minutemen-ThosPhD).cbr | 32.93MiB |
| X-Man 022 (1996) (Minutemen-Meganubis).cbr | 48.69MiB |
| X-Man 023 (1997) (Minutemen-Meganubis).cbr | 47.22MiB |
| X-Man Annual (1996) (Minutemen-Meganubis).cbr | 77.60MiB |
| X-Men 024 (2012) (Digital) (Zone-Empire).cbr | 15.75MiB |
文章作者 墨问非名
上次更新 2012-02-08